Calander of Bombay Stock Exchange (BSE) 2009 Holidays
BSE means Bombay Stock Exchange, it works as a trading center in all India, in this center do trading and sales of shares. it works only Monday to Friday and Time is 9:55 to 3:00.
BSE Trading holidays Calender 2009
| Holidays | Date | Day | |
| 1 | Moharram | 8th January 2009 | Thursday |
| 2 | Republic Day | 26th January 2009 | Monday |
| 3 | Mahashivratri | 23rd February 2009 | Monday |
| 4 | Id-E-Milad | 10th March 2009 | Tuesday |
| 5 | Holi | 11th March 2009 | Wednesday |
| 6 | Ram Navmi | 3rd April 2009 | Friday |
| 7 | Mahavir Jayanti | 7th April 2009 | Tuesday |
| 8 | Good Friday | 10th April 2009 | Friday |
| 9 | Dr. Ambedkar Jayanti | 14th April 2009 | Tuesday |
| 10 | Maharashtra Day | 1st May 2009 | Friday |
| 11 | Ramzan Id | 21st September 2009 | Monday |
| 12 | Dasera | 28th September 2009 | Monday |
| 13 | Gandhi Jayanti | 2nd October 2009 | Friday |
| 14 | Diwali ( Bhaubeez) | 19th October 2009 | Monday |
| 15 | Gurunanak Jayanti | 2nd November 2009 | Monday |
| 16 | Christmas | 25th December 2009 | Friday |
| 17 | Moharram | 28th December 2009 |
Monday |


Post new comment