The IPL points table provides the latest information on total points of various IPL teams after every match. The IPL points refers highlights the position, standing, run rate, wins and loss of each team, which is playing in the Indian Premier League 2009.
| Team | Match | Won | Lost | NR | Pts | RR | Run For | Run Against |
| Mumbai Indians | 2 | 1 | 0 | 1 | 3 | +0.950 | 165/20.0 | 146/20.0 |
| Delhi Daredevils | 1 | 1 | 0 | 0 | 2 | +3.167 | 58/4.5 | 53/6.0 |
| Deccan Chargers Hyderabad | 1 | 1 | 0 | 0 | 2 | +2.849 | 104/13.1 | 101/20.0 |
| Chennai Super Kings | 2 | 1 | 1 | 0 | 2 | +1.825 | 325/40.0 | 252/40.0 |
| Bangalore Royal Challengers | 2 | 1 | 1 | 0 | 2 | -0.425 | 220/40.0 | 237/40.0 |
| Kolkata Knight Riders | 2 | 1 | 1 | 0 | 2 | -1.508 | 180/29.2 | 172/22.3 |
| Rajasthan Royals | 2 | 0 | 1 | 1 | 1 | -3.750 | 58/20.0 | 133/20.0 |
| Kings XI Punjab | 2 | 0 | 2 | 0 | 0 | -1.779 | 121/15.2 | 137/14.1 |


Post new comment